<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MAKING NOTES</title>
	<atom:link href="http://blog.steinberg.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.steinberg.net</link>
	<description>By DANIEL SPREADBURY</description>
	<lastBuildDate>Mon, 10 Jun 2013 07:35:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Subscription confirmation by Sean</title>
		<link>http://blog.steinberg.net/?wysijap=subscriptions#comment-573</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 10 Jun 2013 07:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steinberg.net/?wysijap=subscriptions#comment-573</guid>
		<description><![CDATA[I understand that, but can you at least make editing midi data like velocity, volume, and mod wheel easier like Cubase does already? Notation software has suffered here.

Sound Sets (VST Expression for Cubase) are a must (preferably easy to create like VST Expression Maps). You make sound sets and midi editing easy and you&#039;ll make many people&#039;s dreams come true.]]></description>
		<content:encoded><![CDATA[<p>I understand that, but can you at least make editing midi data like velocity, volume, and mod wheel easier like Cubase does already? Notation software has suffered here.</p>
<p>Sound Sets (VST Expression for Cubase) are a must (preferably easy to create like VST Expression Maps). You make sound sets and midi editing easy and you&#8217;ll make many people&#8217;s dreams come true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The first five months by Matthew Collins</title>
		<link>http://blog.steinberg.net/2013/04/the-first-five-months/#comment-571</link>
		<dc:creator>Matthew Collins</dc:creator>
		<pubDate>Thu, 06 Jun 2013 00:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steinberg.net/?p=208#comment-571</guid>
		<description><![CDATA[So looking forward to this! Two things I&#039;ve thought of while using Sib 6 a lot recently that could be improved...when you add grace notes to more than one voice on the same stave it does crazy things with note spacing that just don&#039;t line up. You can change them manually to something that looks reasonable then you go to a part and its messed up again. 

Also, could the beam over rests function be linked with time signature like beam groupings are in Sib? Sib 6 has the overall option &#039;beam over rests=on/off&#039; with no option to change mid score. 


Regardless, please keep up the great work and keep us posted!
Cheers!]]></description>
		<content:encoded><![CDATA[<p>So looking forward to this! Two things I&#8217;ve thought of while using Sib 6 a lot recently that could be improved&#8230;when you add grace notes to more than one voice on the same stave it does crazy things with note spacing that just don&#8217;t line up. You can change them manually to something that looks reasonable then you go to a part and its messed up again. </p>
<p>Also, could the beam over rests function be linked with time signature like beam groupings are in Sib? Sib 6 has the overall option &#8216;beam over rests=on/off&#8217; with no option to change mid score. </p>
<p>Regardless, please keep up the great work and keep us posted!<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Bravura, the new music font by Yrjö Fager</title>
		<link>http://blog.steinberg.net/2013/05/introducing-bravura-music-font/#comment-570</link>
		<dc:creator>Yrjö Fager</dc:creator>
		<pubDate>Mon, 03 Jun 2013 19:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steinberg.net/?p=255#comment-570</guid>
		<description><![CDATA[Good luck with the project! I really like the thick stem on the quaver. The thicker stems (and staff lines) was always one of the reasons I sometimes actually preferred Cubase&#039;s notation printouts over Sibelius. It just seemed more practical and clear, easier to get the job done if the goal is to get readable music, not necessarily &quot;pretty&quot; music.

Btw, I hope you can preserve Cubase&#039;s great ability to intelligently translate MIDI data to musical notation. That&#039;s one area where Cubase&#039;s score editor still totally kicks Sibelius&#039;s backside. My favourite trick is to set display quantization for rests to double the length it&#039;s for notes, and syncopation magic set to maximum. For example, notes 1/8 and rests 1/4, if the melody has an eight-note pulse. Then it practically always produces the correct notation with zero need for manual adjustments. Granted, manual adjustments are easier in Sibelius, but it always requires lots of them, whereas Cubase usually doesn&#039;t need any at all, once I&#039;ve set the display quantize values appropriately.]]></description>
		<content:encoded><![CDATA[<p>Good luck with the project! I really like the thick stem on the quaver. The thicker stems (and staff lines) was always one of the reasons I sometimes actually preferred Cubase&#8217;s notation printouts over Sibelius. It just seemed more practical and clear, easier to get the job done if the goal is to get readable music, not necessarily &#8220;pretty&#8221; music.</p>
<p>Btw, I hope you can preserve Cubase&#8217;s great ability to intelligently translate MIDI data to musical notation. That&#8217;s one area where Cubase&#8217;s score editor still totally kicks Sibelius&#8217;s backside. My favourite trick is to set display quantization for rests to double the length it&#8217;s for notes, and syncopation magic set to maximum. For example, notes 1/8 and rests 1/4, if the melody has an eight-note pulse. Then it practically always produces the correct notation with zero need for manual adjustments. Granted, manual adjustments are easier in Sibelius, but it always requires lots of them, whereas Cubase usually doesn&#8217;t need any at all, once I&#8217;ve set the display quantize values appropriately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hear Daniel on the SoundNotion podcast by Daniel Spreadbury</title>
		<link>http://blog.steinberg.net/2013/05/hear-daniel-on-the-soundnotion-podcast/#comment-566</link>
		<dc:creator>Daniel Spreadbury</dc:creator>
		<pubDate>Thu, 30 May 2013 10:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steinberg.net/?p=288#comment-566</guid>
		<description><![CDATA[@David: The honest answer is that, at the moment, I&#039;m not sure. The simple scripts we can build right now basically execute and then stop, whereas you would need some kind of listener mechanism in the software to be ready to receive input from a controller at any time, and that may or may not be a good fit for the scripting layer. However, I do think that support for external controllers is desirable, so we will no doubt try to find a way to enable this, but it may not be achieved by way of scripts. Sorry I can&#039;t be more definite at this stage.]]></description>
		<content:encoded><![CDATA[<p>@David: The honest answer is that, at the moment, I&#8217;m not sure. The simple scripts we can build right now basically execute and then stop, whereas you would need some kind of listener mechanism in the software to be ready to receive input from a controller at any time, and that may or may not be a good fit for the scripting layer. However, I do think that support for external controllers is desirable, so we will no doubt try to find a way to enable this, but it may not be achieved by way of scripts. Sorry I can&#8217;t be more definite at this stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hear Daniel on the SoundNotion podcast by David MacDonald</title>
		<link>http://blog.steinberg.net/2013/05/hear-daniel-on-the-soundnotion-podcast/#comment-565</link>
		<dc:creator>David MacDonald</dc:creator>
		<pubDate>Wed, 29 May 2013 19:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steinberg.net/?p=288#comment-565</guid>
		<description><![CDATA[I&#039;m thinking something like a MIDI controller like the one sitting in front of me in the video, or a tablet app that could display contextually relevant controls and options, like a more powerful and tangible version of Sibelius&#039;s palette.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking something like a MIDI controller like the one sitting in front of me in the video, or a tablet app that could display contextually relevant controls and options, like a more powerful and tangible version of Sibelius&#8217;s palette.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Bravura, the new music font by First look at the new Bravura music font used in Sibelius</title>
		<link>http://blog.steinberg.net/2013/05/introducing-bravura-music-font/#comment-564</link>
		<dc:creator>First look at the new Bravura music font used in Sibelius</dc:creator>
		<pubDate>Wed, 29 May 2013 12:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steinberg.net/?p=255#comment-564</guid>
		<description><![CDATA[[...] by Steinberg last week, the new Bravura music font is the first to conform to the proposed Standard Music Font Layout, or SMuFL, which is under [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by Steinberg last week, the new Bravura music font is the first to conform to the proposed Standard Music Font Layout, or SMuFL, which is under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Bravura, the new music font by Anthony Daly</title>
		<link>http://blog.steinberg.net/2013/05/introducing-bravura-music-font/#comment-562</link>
		<dc:creator>Anthony Daly</dc:creator>
		<pubDate>Wed, 29 May 2013 10:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steinberg.net/?p=255#comment-562</guid>
		<description><![CDATA[I second this - and although it&#039;s early days, could you consider an easy way to deal with figured bass extension lines in the new program, as Sibelius leaves a lot to be desired in this regard!]]></description>
		<content:encoded><![CDATA[<p>I second this &#8211; and although it&#8217;s early days, could you consider an easy way to deal with figured bass extension lines in the new program, as Sibelius leaves a lot to be desired in this regard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hear Daniel on the SoundNotion podcast by Daniel Spreadbury</title>
		<link>http://blog.steinberg.net/2013/05/hear-daniel-on-the-soundnotion-podcast/#comment-561</link>
		<dc:creator>Daniel Spreadbury</dc:creator>
		<pubDate>Wed, 29 May 2013 09:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steinberg.net/?p=288#comment-561</guid>
		<description><![CDATA[@David: What kinds of controllers do you have in mind?]]></description>
		<content:encoded><![CDATA[<p>@David: What kinds of controllers do you have in mind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Bravura, the new music font by Brent Bain</title>
		<link>http://blog.steinberg.net/2013/05/introducing-bravura-music-font/#comment-560</link>
		<dc:creator>Brent Bain</dc:creator>
		<pubDate>Wed, 29 May 2013 05:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steinberg.net/?p=255#comment-560</guid>
		<description><![CDATA[Daniel -- I found this posting (as well as the others so far in the blog) fascinating, confirming what my wife has always thought, I am a music geek.  Fascinating reading!!  Please keep up the posts!]]></description>
		<content:encoded><![CDATA[<p>Daniel &#8212; I found this posting (as well as the others so far in the blog) fascinating, confirming what my wife has always thought, I am a music geek.  Fascinating reading!!  Please keep up the posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hear Daniel on the SoundNotion podcast by David MacDonald</title>
		<link>http://blog.steinberg.net/2013/05/hear-daniel-on-the-soundnotion-podcast/#comment-558</link>
		<dc:creator>David MacDonald</dc:creator>
		<pubDate>Wed, 29 May 2013 00:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steinberg.net/?p=288#comment-558</guid>
		<description><![CDATA[Could the API also be used to make controllers, or is it just for the sorts of scripting plugins we know and love from Sibelius?]]></description>
		<content:encoded><![CDATA[<p>Could the API also be used to make controllers, or is it just for the sorts of scripting plugins we know and love from Sibelius?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
